Size Guide Bottoms
Size | Waist | Rise | Inseam |
---|---|---|---|
X-Small (28") | 31-47 | 26/34 | 70 |
Small (30") | 33.5-49.5 | 27/35 | 72 |
Medium (32") | 36-52 | 28/36 | 74 |
Large (34") | 38.5-54.5 | 29/37 | 76 |
X-Large (36") | 41-57 | 30/38 | 78 |
All measurements in CM.
WAIST
Measured from top of waistband edge to edge. Measurements indicate relaxed and stretched.
RISE
Measured from top of waistband to crotch at front and from top of waistband to crotch at back.
INSEAM
Measured from crotch to hem